| Management number | 216754482 | Release Date | 2026/04/19 | List Price | US$8.37 | Model Number | 216754482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 021078412953 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 90.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.37 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1295-FBM |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 90 |
| Product Benefits | Prostate Support, Urinary Flow Support |
| Material Features | GMO Free |
| Special Ingredients | Phytosterol Complex, Saw Palmetto Berry Extract, SoyLife Non-GMO Isoflavone Complex (from soy), Swedish Flower Pollen Extract |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Saw Palmetto Berry Extract |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form