| Management number | 216847311 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216847311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 038407558909 |
|---|---|
| Flavor | Strawberry Delight |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | Gluten-Free, Aspartame-Free, Low Carb, Low Sugar, High Protein |
| Brand Name | BariatricPal |
| Unit Count | 22.4 Ounce |
| Item Weight | 8 Ounces |
| Part Number | 038407558909 |
| Manufacturer | BariatricPal |
| Container Type | Canister, Tub |
| Item Type Name | Protein Powder |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Bone Health,Metabolism,Weight Loss |
| Age Range Description | Adult |
| Global Trade Identification Number | 00038407558909 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form